Abstract
A systemic change is needed in order to gain a transition to a sustainable society. This requires the understanding of drivers and barriers and the dynamics of the socio-technical system. In this paper we use the multi-level perspective and innovation system functions to analyse the emerging innovation system around energy-efficiency and use of renewable energy in new housing districts. Our results indicate a need for service business, improved coordination and better diffusion of knowledge.
Original language | English |
---|---|
Title of host publication | Sustainable Futures in a Changing Climate |
Pages | 50-65 |
ISBN (Electronic) | 978-952-249-303-3 |
Publication status | Published - 2015 |
MoE publication type | A4 Article in a conference publication |
Event | 16th Annual International Conference "Sustainable Futures in a Changing Climate" - Wanha Satama, Helsinki, Finland Duration: 11 Jun 2014 → 12 Jun 2014 Conference number: 16 |
Publication series
Series | FFRC eBook |
---|---|
Number | 2 |
Conference
Conference | 16th Annual International Conference "Sustainable Futures in a Changing Climate" |
---|---|
Country/Territory | Finland |
City | Helsinki |
Period | 11/06/14 → 12/06/14 |
Keywords
- systemic change
- socio-technical systems
- multi-level perspectives
- innovation system functions
- renewable energy
- energy efficiency
- housing