Abstract
General processing parameters (Temperature, Draw ratios etc.) and measurement result (SEM, TSC) related to processing thermally more stable cellular polymer electret films by biaxial orientation.
| Original language | English |
|---|---|
| Pages (from-to) | 79-83 |
| Journal | Przegląd elektrotechniczny |
| Volume | 77 |
| Issue number | Zeszyt specjalny (Special issue) |
| Publication status | Published - 2001 |
| MoE publication type | A4 Article in a conference publication |
| Event | International Conference on Advances in Processing, Testing and Application of Dielectric Materials, APTADM 2001 - Wrocław, Poland Duration: 17 Sept 2001 → 19 Sept 2001 |
Fingerprint
Dive into the research topics of 'Processing cellular electret films by biaxial orientation'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver