| Original language | English |
|---|---|
| Title of host publication | 10th European Conference and Technology Exhibition Biomass for Energy and Industry |
| Subtitle of host publication | Proceedings of the International Conference |
| Pages | 337-240 |
| Publication status | Published - 1998 |
| MoE publication type | Not Eligible |
| Event | 10th European Conference and Technology Exhibition on Biomass for Energy and Industry - Würzburg, Germany Duration: 8 Jun 1998 → 11 Jun 1998 |
Conference
| Conference | 10th European Conference and Technology Exhibition on Biomass for Energy and Industry |
|---|---|
| Country/Territory | Germany |
| City | Würzburg |
| Period | 8/06/98 → 11/06/98 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Keywords
- biomass
- bioenergy
- biofuels
- wood
- wood fuels
- residues
- wastes
- production
- consumption
- Finland
- bark
- felling residues
- agrobiomass
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver