Propylene terpolymers and a process for the production thereof

Alastalo Kauno (Inventor), Malm Bo (Inventor), Pitkanen Paivi (Inventor), Meller Mika (Inventor), Britt Bjaland Anne (Inventor), Ackermanns Nina (Inventor), Motha Kshama (Inventor)

Research output: PatentPatent

Abstract

A process for producing terpolymers of propylene, comprising a) feeding into a slurry reactor a reaction mixture containing 50-85 w- percent of propylene, 1-10 w- percent of ethylene, 15-40 w- percent of another C 4 -C 8 alpha-olefin, a catalyst system maintaining olefin polymerization at said temperature conditions, and optionally hydrogen, b) polymerizing said reaction mixture at a temperature of lower than 70 degrees centigrade a sufficient time to obtain a propylene terpolymer amounting to 50-99 w- percent of the end product, c) transferring said reaction mixture into a gas phase reactor operating at a pressure of higher than 5 bars, preferably higher than 10 bars, optionally adding 0-30 w- percent of ethylene, 0-10 w- percent of another C 4 -C 8 alpha-olefin, 0-40 w- percent of propylene and optionally hydrogen, and d) continuing polymerization in said gas phase reactor for obtaining a propylene terpolymer amounting to 1-50 wt- percent of the end product. The terpolymer has a melting temperature a less than 135 degrees centigrade, preferably less than 132 degrees centigrade, and it can be used for manufacturing films having good sealing properties.

Patent family as of 14.2.20225

Publication number Publication date Application number Application date
AR013126 AA 20001213 AR1998P103030 19980624
AR016088 AA 20010620 AR1998P103031 19980624
AT285444 E 20050115 AT19980660061T 19980624
AT259857 E 20040315 AT19980660062T 19980624
AT309300 E 20051115 AT19980660063T 19980624
AT316539 E 20060215 AT19980929462T 19980624
AT255134 E 20031215 AT19980929463T 19980624
AT256714 E 20040115 AT19980930935T 19980624
AU199879210 A1 19990104 AU19980079210 1998062
AU726554 B2 20001109 AU19980079210 19980624
AU199879211 A1 19990104 AU19980079211 19980624
AU199879212 A1 19990104 AU19980079212 19980624
AU199879213 A1 19990104 AU19980079213 19980624
AU726669 B2 20001116 AU19980079213 19980624
AU199881211 A1 19990104 AU19980081211 19980624
BRPI9810290 A 20000919 BR1998PI10290 19980624
BRPI9810625 A 20000725 BR1998PI10625 19980624
BRPI9810934 A 20011120 BR1998PI10934 19980624
CA2295018 AA 19991220 CA19982295018 19980624
CA2295018 C 20070130 CA19982295018 19980624
CN1200969 C 20050511 CN19988006578 19980624
CN1261390 A 20000726 CN19988006578 19980624
CN1140554 C 20040303 CN19988008289 19980624
CN1267311 A 20000920 CN19988008289 19980624
CN1107084 C 20030430 CN19988008290 19980624
CN1267310 A 20000920 CN19988008290 19980624
CN1155639 C 20040630 CN19988008293 19980624
CN1268959 A 20001004 CN19988008293 19980624
CN1140555 C 20040303 CN19988008501 19980624
CN1268146 A 20000927 CN19988008501 19980624
CZ300053 B6 20090121 CZ19990004646 19980624
CZ464699 A3 20000517 CZ19990004646 19980624
CZ9904646 A3 20000517 CZ19990004646 19980624
DE69820060 D1 20040108 DE19986020060T 19980624
DE69820060 T2 20040722 DE19986020060T 19980624
DE69820626 D1 20040129 DE19986020626T 19980624
DE69820626 T2 20040609 DE19986020626T 19980624
DE69821680 D1 20040325 DE19986021680T 19980624
DE69821680 T2 20041209 DE19986021680T 19980624
DE69828222 D1 20050127 DE19986028222T 19980624
DE69828222 T2 20051208 DE19986028222T 19980624
DE69832234 D1 20051215 DE19986032234T 19980624
DE69832234 T2 20060803 DE19986032234T 19980624
DE69833324 D1 20060413 DE19986033324T 19980624
DE69833324 T2 20060921 DE19986033324T 19980624
EA002782 B1 20020829 EA20000000063 19980624
EA200000063 A1 20000626 EA20000000063 19980624
EP0887379 A1 19981230 EP19980660061 19980624
EP0887379 B1 20041222 EP19980660061 19980624
EP0887380 A1 19981230 EP19980660062 19980624
EP0887380 B1 20040218 EP19980660062 19980624
EP0887381 A1 19981230 EP19980660063 19980624
EP0887381 B1 20051109 EP19980660063 19980624
EP0991684 A1 20000412 EP19980929462 19980624
EP0991684 B1 20060125 EP19980929462 19980624
EP0991679 A1 20000412 EP19980929463 19980624
EP0991679 B1 20031126 EP19980929463 19980624
EP0991719 A1 20000412 EP19980930935 19980624
EP0991719 B1 20031217 EP19980930935 19980624
ES2234087 T3 20050616 ES19980660061T 19980624
ES2216261 T3 20041016 ES19980660062T 19980624
ES2251762 T3 20060501 ES19980660063T 19980624
ES2256942 T3 20060716 ES19980929462T 19980624
ES2209155 T3 20040616 ES19980929463T 19980624
ES2209159 T3 20040616 ES19980930935T 19980624
FI104824 B 20000414 FI19970002714 19970624
FI972714 A 19981225 FI19970002714 19970624
FI972714 A0 19970624 FI19970002714 19970624
FI111848 B 20030930 FI19970002726 19970624
FI972726 A 19981225 FI19970002726 19970624
FI972726 A0 19970624 FI19970002726 19970624
FI111847 B 20030930 FI19970002727 19970624
FI972727 A 19981225 FI19970002727 19970624
FI972727 A0 19970624 FI19970002727 19970624
FI111845 B 20030930 FI19970002728 19970624
FI972728 A 19981225 FI19970002728 19970624
FI972728 A0 19970624 FI19970002728 19970624
FI111846 B 20030930 FI19970002729 19970624
FI972729 A 19981225 FI19970002729 19970624
FI972729 A0 19970624 FI19970002729 19970624
IL133651 A0 20010430 IL19980133651 19980624
IL133651 A1 20060820 IL19980133651 19980624
IN01103CA1998 A 20051223 IN1998CA01103 19980623
IN201714 B 00000000 IN1998CA01103 19980623
IN01105CA1998 A 20130322 IN1998CA01105 19980623
IN258419 B 20140110 IN1998CA01105 19980623
JP2002504953 T2 20020212 JP19990503853T 19980624
JP3852957 B2 20061206 JP19990503853T 19980624
JP2002504954 T2 20020212 JP19990503854T 19980624
JP2002504955 T2 20020212 JP19990503855T 19980624
JP3825478 B2 20060927 JP19990503855T 19980624
JP2002504956 T2 20020212 JP19990503856T 19980624
JP2002508013 T2 20020312 JP19990504013T 19980624
JP4037468 B2 20080123 JP19990504013T 19980624
JP2008121028 A2 20080529 JP20080031270 20080213
JP5072637 B2 20121114 JP20080031270 20080213
KR100556167 B1 20060306 KR19997012176 19980624
KR20010020493 A 20010315 KR19997012176 19980624
KR100551509 B1 20060213 KR19997012298 19980624
KR20010020516 A 20010315 KR19997012298 19980624
KR100576928 B1 20060510 KR19997012304 19980624
KR20010020518 A 20010315 KR19997012304 19980624
MY124158 A 20060630 MY19980002839 19980623
MY120993 A 20051230 MY19980002885 19980624
NZ502014 A 20020426 NZ19980502014 19980624
PL193876 B1 20070330 PL19980337714 19980624
PL337714 A1 20000828 PL19980337714 19980624
TW418214 B 20010111 TW19980113334 19980813
TW562812 B 20031121 TW19980113335 19980813
US6455643 BA 20020924 US19980103397 19980624
US6469110 BA 20021022 US20000446333 20000214
US6365682 BA 20020402 US20000446503 20000222
US6342564 BA 20020129 US20000446719 20000327
US2002082376 AA 20020627 US20010036728 20011221
US6552149 BB 20030422 US20010036728 20011221
WO9858975 A1 19981230 WO1998FI00553 19980624
WO9858976 A1 19981230 WO1998FI00554 19980624
WO9858977 A1 19981230 WO1998FI00555 19980624
WO9858971 A1 19981230 WO1998FI00556 19980624
WO9859002 A1 19981230 WO1998GB01843 19980624
ZA9805489 A 19990120 ZA19980005489 19980624
ZA9805490 A 19990120 ZA19980005490 19980624
Original languageEnglish
Patent numberEP0991679 B1
IPCC08F 210/06
Priority date24/06/97
Publication statusPublished - 30 Dec 2005
MoE publication typeH1 Granted patent

Fingerprint

Dive into the research topics of 'Propylene terpolymers and a process for the production thereof'. Together they form a unique fingerprint.

Cite this