Abstract
The quality of composted sewage sludge and corresponding soil improvers were evaluated by chemical and biological methods. The composts and soil improvers differed considerably according to their content of main nutrients, organic contaminants and degree of acute toxicity. In contrast, the phytotoxicity test did not differentiate the studied samples in terms of product quality.
| Original language | English |
|---|---|
| Title of host publication | Compost and Digestate: Sustainability, Benefits, Impacts for the Environment and for Plant Production |
| Subtitle of host publication | Proceedings of the International Congress CODIS2008 |
| Editors | Jacques G. Fuchs, Thomas Kupper, Lucius Tamm, Kaarina Schenk |
| Place of Publication | Frick |
| Publisher | Research Institute of Organic Agriculture FiBL |
| Pages | 231-234 |
| ISBN (Print) | 978-3-03736-016-3 |
| Publication status | Published - 2008 |
| MoE publication type | A4 Article in a conference publication |
| Event | CODIS2008 International congress: Compost and Digestate: Sustainability, Benefits, Impacts for the Environment and for Plant Production - Solothurn, Switzerland Duration: 27 Feb 2008 → 29 Feb 2008 |
Conference
| Conference | CODIS2008 International congress |
|---|---|
| Country/Territory | Switzerland |
| City | Solothurn |
| Period | 27/02/08 → 29/02/08 |
Keywords
- Sewage sludge
- soil improver
- growing media
- quality
- maturity
- stability
- biotest
- organic pollutants
Fingerprint
Dive into the research topics of 'Quality of composted, sewage sludge based soil improvers targeted for landscaping'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver