| Original language | English |
|---|---|
| Title of host publication | Book of abstracts |
| Subtitle of host publication | ECTI 2014 – 3rd European Conference on Trapped Ions |
| Pages | 61-61 |
| Publication status | Published - 2014 |
| MoE publication type | Not Eligible |
| Event | 3rd European Conference on Trapped Ions, ECTI 2014 - Schloss Waldthausen, Germany Duration: 15 Sept 2014 → 19 Sept 2014 |
Conference
| Conference | 3rd European Conference on Trapped Ions, ECTI 2014 |
|---|---|
| Abbreviated title | ECTI 2014 |
| Country/Territory | Germany |
| City | Schloss Waldthausen |
| Period | 15/09/14 → 19/09/14 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 9 Industry, Innovation, and Infrastructure
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver