| Original language | English |
|---|---|
| Publication status | Published - 2012 |
| MoE publication type | Not Eligible |
| Event | MetaHIT International Human Microbiome Congress 2012 - Paris, France Duration: 19 Mar 2012 → 21 Mar 2012 http://www.metahit.eu/fileadmin/Content/MetaHIT_meetings/Paris2012/IHMC_2012_Program_2.0.pdf (Conference Programme) |
Conference
| Conference | MetaHIT International Human Microbiome Congress 2012 |
|---|---|
| Country/Territory | France |
| City | Paris |
| Period | 19/03/12 → 21/03/12 |
| Internet address |
|
Research output
- 1 Article
-
The currently used commercial DNA-extraction methods give different results of clostridial and actinobacterial populations derived from human fecal samples
Maukonen, J., Simões, C. & Saarela, M., 2012, In: FEMS Microbiology Ecology. 79, 3, p. 697-708Research output: Contribution to journal › Article › Scientific › peer-review
Open Access103 Link opens in a new tab Citations (Scopus)
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver