Abstract
In the context of manufacturing industries, the
digitalization is said to be a fourth industrial
revolution. The digitalization is now bringing new
opportunities for the traditional services offerings, but
manufacturers do not know from where to begin with
digitalization. We have developed a conceptual framework
for service business development, based on the scientific
literature and empirical cases. This framework is used
for the development of traditional industrial service
business, by taking care of digitalization opportunities
as an extension to traditional service offerings. The
purpose of this paper is to increase the understanding of
digitalized service business development for
manufacturing industries.
Original language | English |
---|---|
Title of host publication | Proceedings of the 5th P&OM World Conference |
Number of pages | 4 |
Publication status | Published - 2016 |
MoE publication type | A4 Article in a conference publication |
Event | 5th World Conference on Production and Operations Management, P&OM Havana 2016: "Joining P&OM forces worldwide: Present and future of Operations Management" - Havana International Conference Cente, Havana, Cuba Duration: 6 Sept 2016 → 10 Sept 2016 http://pom.cubagrouplanner.com/ |
Conference
Conference | 5th World Conference on Production and Operations Management, P&OM Havana 2016 |
---|---|
Country/Territory | Cuba |
City | Havana |
Period | 6/09/16 → 10/09/16 |
Internet address |
Keywords
- service
- manufacturing
- digitalization