Abstract
A transmission line model using standing-wave solutions as a base is proposed. The model is compared with an existing dispersive transmission line model with favorable results. Application to termination optimization problem of a lossy transmission line is also demonstrated.
| Original language | English |
|---|---|
| Title of host publication | European Conference on Circuit Theory and Design 2007, ECCTD 2007 |
| Publisher | IEEE Institute of Electrical and Electronic Engineers |
| Pages | 659-662 |
| Number of pages | 4 |
| ISBN (Electronic) | 978-1-4244-1342-3 |
| ISBN (Print) | 1-4244-1342-7, 978-1-4244-1341-6 |
| DOIs | |
| Publication status | Published - 2007 |
| MoE publication type | A4 Article in a conference publication |
| Event | European Conference on Circuit Theory and Design 2007, ECCTD 2007 - Seville, Spain Duration: 26 Aug 2007 → 30 Aug 2007 |
Conference
| Conference | European Conference on Circuit Theory and Design 2007, ECCTD 2007 |
|---|---|
| Country/Territory | Spain |
| City | Seville |
| Period | 26/08/07 → 30/08/07 |
Keywords
- Transmission line
- interconnect
- modelling
- optimization