Abstract
According to an example aspect of the present invention, there is provided a use of molar mass controlled cellulose in injection molding, extrusion and three dimensional printing applications.
Patent family as of 22.12.2021
CN110267991 A 20190920 CN201880011076 20180212
EP3580031 A1 20191218 EP20180750680 20180212
EP3580031 A4 20201209 EP20180750680 20180212
FI128918 B 20210315 FI20170005114 20170210
FI20175114 L 20180811 FI20170005114 20170210
US2019359733 AA 20191128 US20180484841 20180212
WO18146386 A1 20180816 WO2018FI50093 20180212
Link to current patent family on right
| Original language | English |
|---|---|
| Patent number | FI128918B |
| IPC | C09D 101/ 10 A I |
| Priority date | 10/02/17 |
| Publication status | Published - 15 Mar 2021 |
| MoE publication type | H1 Granted patent |
Fingerprint
Dive into the research topics of 'Use of molar mass controlled cellulose'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver