Abstract
The paper explores the potential of the concept of boundary object in shedding light on the dynamics of introducing disruptive modes of distributed energy production for builders with a particular attention to translating expertise across professional spheres and between consumers and experts.
| Original language | English |
|---|---|
| Pages | A11 |
| Publication status | Published - 2018 |
| MoE publication type | Not Eligible |
| Event | Making Science, Technology and Society together Conference, EASST2018 - Lancaster, United Kingdom Duration: 25 Jul 2018 → 28 Jul 2018 https://easst2018.easst.net/ |
Conference
| Conference | Making Science, Technology and Society together Conference, EASST2018 |
|---|---|
| Abbreviated title | EASST2018 |
| Country/Territory | United Kingdom |
| City | Lancaster |
| Period | 25/07/18 → 28/07/18 |
| Internet address |