Abstract
Data-based industrial services are still hard to realize in practice, even though there is plenty of hype around industry 4.0 and related concepts. Digital Twins can be a basis for new kinds of industrial services with entirely new value offerings related to products, processes, or even factories. The purpose of this paper is to explore Digital Twin-based industrial service opportunities and examine how to develop and commercialize Digital Twin-based services successfully.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the QUIS17 |
| Subtitle of host publication | The 17th International Research Symposium on Service Excellence in Management |
| Publisher | Universitat Politècnica de València |
| Pages | 328-335 |
| ISBN (Electronic) | 978-84-1396-019-7 |
| Publication status | Published - Mar 2022 |
| MoE publication type | A4 Article in a conference publication |
| Event | 17th International Research Symposium on Service Excellence in Management, QUIS17 - Polythecnic University of Valencia (UPV), Valencia, Spain Duration: 12 Jan 2022 → 15 Jan 2022 https://quis17vlc.blogs.upv.es/ |
Conference
| Conference | 17th International Research Symposium on Service Excellence in Management, QUIS17 |
|---|---|
| Country/Territory | Spain |
| City | Valencia |
| Period | 12/01/22 → 15/01/22 |
| Internet address |
Fingerprint
Dive into the research topics of 'Utilization of Digital Twins in Industrial Service Business'. Together they form a unique fingerprint.Prizes
-
Honorable Mention
Hemilä, J. (Recipient), Petänen, P. (Recipient) & Salo, M. (Recipient), 17 Jan 2022
Prize: Prize for a work
File