Abstract
This paper presents a study for collaborative development of an offering with predictive analytics integrated with system level maintenance and asset management offering. The paper presents dimensions of key performance indicators (KPIs) applicable for managing the risks and opportunities and collaboration perspectives of an analytics-based asset management business model in an underground mining business environment. Furthermore, the paper discusses the value of predictive analytics and how the service offerings should be effectively integrated. The paper introduces a framework for collaborative digital service offering, with related KPI dimensions and outlines the larger context in which individual asset management services need to be better understood.
Original language | English |
---|---|
Title of host publication | 2019 World Congress: Resilience, Reliability and Asset Management |
Subtitle of host publication | Conference proceedings |
Publisher | Future Resilient Systems (FRS) |
Pages | 21-24 |
Number of pages | 4 |
Publication status | Published - 9 Dec 2019 |
MoE publication type | D3 Professional conference proceedings |
Event | World Congress on Resilience, Reliability and Asset Management, WCRRA 2019 - Singapore, Singapore Duration: 28 Jul 2019 → 31 Jul 2019 http://resilienceconference.ethz.ch/ |
Conference
Conference | World Congress on Resilience, Reliability and Asset Management, WCRRA 2019 |
---|---|
Abbreviated title | WCRRA 2019 |
Country/Territory | Singapore |
City | Singapore |
Period | 28/07/19 → 31/07/19 |
Internet address |