Research output per year
Research output per year
Kari Leinonen, Kaisa Poutanen, Hannu Mykkänen
Research output: Chapter in Book/Report/Conference proceeding › Conference abstract in proceedings › Scientific
| Original language | English |
|---|---|
| Title of host publication | Functional Food Research in Europe |
| Subtitle of host publication | 3rd Workshop Demonstration of the Nutritional Functionality of Probiotic Foods (FAIR CT96-1028) |
| Editors | Tiina Mattila-Sandholm, Tiina Kauppila |
| Place of Publication | Espoo |
| Publisher | VTT Technical Research Centre of Finland |
| Pages | 84 |
| ISBN (Print) | 951-38-5260-1 |
| Publication status | Published - 1998 |
| MoE publication type | Not Eligible |
| Event | 3rd Workshop Demonstration of the Nutritional Functionality of Probiotic Foods FAIR CT96-1028 - Porvoo, Finland Duration: 1 Oct 1998 → 2 Oct 1998 |
| Series | VTT Symposium |
|---|---|
| Volume | 187 |
| ISSN | 0357-9387 |
| Workshop | 3rd Workshop Demonstration of the Nutritional Functionality of Probiotic Foods FAIR CT96-1028 |
|---|---|
| Country/Territory | Finland |
| City | Porvoo |
| Period | 1/10/98 → 2/10/98 |
Research output: Book/Report › Book (editor) › Scientific › peer-review