Abstract
In this paper, we provide a robust low cost
solution for wireless weight measurement shoes. Shoes
achieved measurement accuracy <0.2kg while standing still
and <0.7kg while walking
Original language | English |
---|---|
Title of host publication | Proceedings |
Subtitle of host publication | 4th International Conference on Biomedical Engineering and Informatics, BMEI 2011 |
Publisher | IEEE Institute of Electrical and Electronic Engineers |
Pages | 1392-1396 |
ISBN (Electronic) | 978-1-4244-9352-4 |
ISBN (Print) | 978-1-4244-9351-7 |
DOIs | |
Publication status | Published - 2011 |
MoE publication type | A4 Article in a conference publication |
Event | 4th International Conference on Biomedical Engineering and Informatics, BMEI 2011 - Shanghai, China Duration: 15 Oct 2011 → 17 Oct 2011 |
Conference
Conference | 4th International Conference on Biomedical Engineering and Informatics, BMEI 2011 |
---|---|
Abbreviated title | BMEI 2011 |
Country/Territory | China |
City | Shanghai |
Period | 15/10/11 → 17/10/11 |
Keywords
- Weight measurement
- lift dosimeter
- shoes
- WBAN
- wireless
- plantar pressure