Abstract
The objective of this study was to examine the
suitability of X-ray nanotomography for fibre bond
research and examine how well the fibres are in contact
and how the contact areas are located within the crossing
areas.
| Original language | English |
|---|---|
| Title of host publication | EUROMECH Colloquium 592 |
| Subtitle of host publication | Book of Abstracts |
| Publisher | KTH Royal Institute of Technology |
| Pages | 56-57 |
| Publication status | Published - 2017 |
| Event | EUROMECH Colloquium 592, Deformation and Damage Mechanisms of Wood-fibre Network-Materials and Structures - Stockholm, Sweden Duration: 7 Jun 2017 → 9 Jun 2017 |
Conference
| Conference | EUROMECH Colloquium 592, Deformation and Damage Mechanisms of Wood-fibre Network-Materials and Structures |
|---|---|
| Country/Territory | Sweden |
| City | Stockholm |
| Period | 7/06/17 → 9/06/17 |
Keywords
- paper
- pulp
- fibre bonds
- fibre joints
- x-ray
- nanotomography
Fingerprint
Dive into the research topics of 'X-ray nanotomography of individual fibre bonds'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver