| Original language | English |
|---|---|
| Pages | 67 |
| Number of pages | 1 |
| Publication status | Published - Jun 2025 |
| MoE publication type | Not Eligible |
| Event | ECCOMAS Thematic Conference on Computational Methods in Wood Mechanics – from Material Properties to Timber Structures, CompWood 2025 - Vienna, Austria Duration: 4 Jun 2025 → 6 Jun 2025 |
Conference
| Conference | ECCOMAS Thematic Conference on Computational Methods in Wood Mechanics – from Material Properties to Timber Structures, CompWood 2025 |
|---|---|
| Country/Territory | Austria |
| City | Vienna |
| Period | 4/06/25 → 6/06/25 |
Projects
- 1 Finished
-
WaterInWood: Image-based Modelling of Water Transport In Wood including material biodegradation
Fortino, S. (PI), Paajanen, A. (Participant), Hradil, P. (Participant) & Mäkelä, M. (Participant)
1/09/22 → 31/08/25
Project: Research Council of Finland
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver